Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Akron | 1861-1908 | |||||
Amos | 1873-1878 | |||||
Andover | 1872-1943 | |||||
Atlanta | 1858-1865 | |||||
Bethany | 1850-Present | 64424 | 40.260055 | 94.018863 | x | |
Bethpage | 1846-1850 | |||||
Blue Ridge | 1856-1860, 1863-1863, 1865-1908 | |||||
Blythedale | 1880-Present | 64426 | 40.502352 | 93.895447 | x | |
Bolton | 1858-1861, 1866-1903 | |||||
Brooklyn | 1868-1908 | |||||
Brown’s | 1857-1858 | |||||
Burr Oak | 1869-1873 | |||||
Cainesville | UNK-1925 | |||||
Cainsville | 1925-Present | 64632 | 40.457768 | 93.759047 | ||
Chenyville | 1860-1865 | |||||
Cypress | 1892-1903 | |||||
Eagle | 1853-1881 | |||||
Eagleville | 1881-Present | 64442 | 40.491197 | 93.995058 | ||
Gilman City | 1897-Present | 64642 | 40.145005 | 93.831979 | ||
Happy Valley | 1866-1906 | |||||
Harrison | 1872-1873 | |||||
Hatfield | 1878-1986 | 64458 | 40.521853 | 94.169059 | ||
Hermix | 1898-1899 | |||||
Jay | 1856-1871 | |||||
Lorraine | 1875-1889 | |||||
Lots | 1890-1894 | |||||
Mahaska | 1894-1895 | |||||
Martinsville | 1868-Present | 64467 | 40.366206 | 94.164463 | ||
Matkins | 1880-1907 | |||||
Melbourne | 1897-1966 | |||||
Middle Ridge | 1872-1873 | |||||
Mitchellville | 1865-1888 | |||||
Morris Chapel | 1874-1875 | |||||
Morris Ridge | 1870-1872 | |||||
Mount Moriah | 1867-1983 | 64665 | 40.329164 | 93.814252 | ||
Neals | 1878-1878 | |||||
New Hampton | 1881-Present | 64471 | 40.244439 | 94.178565 | ||
Oland | 1897-1902 | |||||
Oneida | 1884-1886 | |||||
Oval | 1897-1903 | |||||
Palestine | 1892-1892 | |||||
Pawnee | 1886-1908 | |||||
Pleasant Ridge | 1854-1872, 1874-1876 | |||||
Ridgeway | 1880-Present | 64481 | 40.399896 | 93.957527 | ||
Rulon | 1855-1857 | |||||
Sampson Creek | 1868-1881 | |||||
Snells Mill | 1856-1868 | |||||
Taggart | 1886-1903 | |||||
Thomas | 1870-1903 | |||||
Trail Creek | 1855-1864 | |||||
Washington Centre | 1878-1904 | |||||
Woodbine | 1857-1865 | |||||
Yankee Ridge | 1872-1880 |
Updated: 12/29/2013 14:18:01